You see every fee before you confirm. All figures here are placeholders until pricing is approved.
You receive the amount you request minus the network fee and the service fee. Deposits are free of service fees.
| Asset | Network | Network fee | Service fee | Minimum |
|---|---|---|---|---|
| USDT · BEP20 | BNB Smart Chain | 0.80 | 0.50 | 10 |
| BNB | BNB Smart Chain | 0.0005 | 0.0003 | 0.02 |
| USDT · TON | TON | 0.30 | 0.50 | 10 |
| TON | TON | 0.05 | 0.10 | 2 |
| USDT · Polygon | Polygon | 0.10 | 0.50 | 10 |
| USDT · Solana | Solana | 0.05 | 0.50 | 10 |
| SOL | Solana | 0.001 | 0.002 | 0.05 |
| POL | Polygon | 0.05 | 0.10 | 2 |
Network fees change with blockchain conditions and are shown live at withdrawal.
No plan fees. Network and service fees still apply when you withdraw.
Access to bots does not require an investment.